Newsroom
Keep updated with all the information and news from WorldSkills Singapore and worldwide competitions.
35 YOUTHS CLINCH TOP HONOURS IN SKILLS MASTERY AT WORLDSKILLS SINGAPORE 2025
7 April 2025
MEDIA RELEASE
35 YOUTHS CLINCH TOP HONOURS IN SKILLS MASTERY AT
WORLDSKILLS SINGAPORE 2025
SINGAPORE, 7 APRIL 2025 - After three days of intense competition, 35 youths have distinguished themselves as masters of their trades by emerging as Gold medallists at WorldSkills Singapore (WSS) 2025. The competition saw 265 competitors from ITE, the five polytechnics, and industry battling for top honours across 26 skill areas, marking the largest participation to date in the biennial skills competition.
2 Second Minister for Education, Dr Maliki Osman, officiated at the WSS 2025 Closing Ceremony held today at Singapore Polytechnic, where he presented the medals to the winners. A total of 30 Gold medals, 28 Silver medals, and 29 Bronze medals were awarded at WSS 2025, with individual medallists receiving a cash prize of $3,000, $2,000, and $1,000, respectively. Medallists from team events were awarded cash prizes of $4,500, $3,000 and $1,500, respectively. Please refer to the Annex for details of the results.
3 The top medallists of WSS 2025 will represent Singapore at the upcoming WorldSkills ASEAN (WSA) Competition in Manila, Philippines, from 25 to 30 August 2025. They will also have the opportunity to represent Singapore at the 48th WorldSkills Competition (WSC) in Shanghai, China, in September 2026. For more information on Singapore’s past participation in these competitions, please visit https://worldskills.sg.
4 Mr Tan Kok Yam, Chairman of WorldSkills Singapore Council and Chief Executive of SkillsFuture Singapore, said, “Over the past few days, we witnessed a strong display of dedication and skill by our young talents in taking on the challenges of the competition. We are very proud of their efforts and achievements. This will be a valuable experience that sets the foundation for their future growth and success. We look forward to cheering on our competitors who will be representing Singapore at the upcoming WorldSkills ASEAN competition in Manila.”
For media enquiries, please contact:
Ms Karen Sum
Manager, Media & Communications
ITE
Tel: 6590 2029 / 9875 1132
Email: Karen_P_Sum@ite.edu.sg
Mr Hans Yeo
Deputy Manager, Media & Communications
ITE
Tel: 6590 2040 / 9759 7389
Email: Hans_H_Z_Yeo@ite.edu.sg
About WorldSkills Singapore
WorldSkills Singapore is a member of WorldSkills International and is led by SkillsFuture Singapore (SSG). Biennial WorldSkills Singapore Competitions are jointly organised by the Institute of Technical Education, Nanyang Polytechnic, Ngee Ann Polytechnic, Republic Polytechnic, Singapore Polytechnic, Temasek Polytechnic, SkillsFuture Singapore and the Ministry of Education. WorldSkills Singapore supports the national SkillsFuture movement and offers a platform for competitors to showcase their capabilities in the pursuit of skills mastery. It is but one of many milestones in the lifelong journey of Singaporeans to deepen skills and to discover their passions. For more information, please visit https://worldskills.sg.
About SkillsFuture Singapore
SkillsFuture Singapore (SSG) drives and coordinates the implementation of the national SkillsFuture movement, promotes a culture of lifelong learning and strengthens the ecosystem of training and adult education in Singapore. Through a holistic suite of national SkillsFuture initiatives, SSG enables Singaporeans to take charge of their learning journey in their pursuit of skills mastery. SSG also works with key stakeholders to ensure that students and adults have access to high quality and industry-relevant training that meet the demands of different sectors of the economy for an innovative and productive workforce. For more information, visit www.ssg.gov.sg.
ANNEX A
Results for WorldSkills Singapore 2025
1. 3D Digital Game Art
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Jerrick Yap Jieyang | Nanyang Polytechnic |
2 | Silver | Nur Insyirah Hanna Binte Nor Azhar | Nanyang Polytechnic |
3 | Bronze | Serene Sim Hui Lin | Nanyang Polytechnic |
4 | Bronze | Chan Min Yi | Nanyang Polytechnic |
5 | Medallion for Excellence | Izekkious Loo | Singapore Polytechnic |
6 | Medallion for Excellence | Jonathan Ching | Institute of Technical Education |
2. Additive Manufacturing
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Alysa Yeo Rong Xin | Singapore Polytechnic |
2 | Silver | Erik Nicholas | Singapore Polytechnic |
3 | Bronze | Naomi Choy | Temasek Polytechnic |
3. Aircraft Maintenance
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Aidan Wong | Temasek Polytechnic |
2 | Silver | Chua Yi Chen Ray | Republic Polytechnic |
3 | Silver | Pang Yoke Qi Charlyn | Institute of Technical Education |
4. Autonomous Mobile Robotics (Team Event)
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Ray Chu / Mong Junrui Esben | Temasek Polytechnic |
2 | Silver | Lee Yu Sen / Khaw Bin Lei Warren | Temasek Polytechnic |
3 | Bronze | Javier Lim / Joshua Ong Joon Fong | Ngee Ann Polytechnic |
4 | Medallion for Excellence | Tan Yu Xuan Jeremy / Lin Tiancheng | Republic Polytechnic |
5 | Medallion for Excellence | Tan Ming Wen / Teo Woon En | Nanyang Polytechnic |
5. Chemical Laboratory Technology
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Lee Sum Yong Yuki | Nanyang Polytechnic |
2 | Silver | Alfred Ang Bo Ming | Singapore Polytechnic |
3 | Bronze | Poh Wei Xian Andrea | Republic Polytechnic |
4 | Bronze | Renee Yong Chuan Lin | Nanyang Polytechnic |
5 | Bronze | Lee Yue Qi | Temasek Polytechnic |
6 | Medallion for Excellence | Glendon Tok | Singapore Polytechnic |
6. CNC Milling
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Tan Yu Shu | Nanyang Polytechnic |
2 | Silver | Chia Xuan Zheng | Nanyang Polytechnic |
3 | Silver | Law Jin Kang Keith | Nanyang Polytechnic |
7. CNC Turning
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Stanley Ching Zhi Hang | Nanyang Polytechnic |
2 | Silver | Perrin Leo | Nanyang Polytechnic |
3 | Bronze | Eadric Chew Zi Hao | Nanyang Polytechnic |
8. Cloud Computing
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Hayden How Zong Han | Nanyang Polytechnic |
2 | Silver | Dion Choy | Singapore Polytechnic |
3 | Bronze | Liu Yanzhao | Nanyang Polytechnic |
4 | Medallion for Excellence | Dennis Teo | Singapore Polytechnic |
5 | Medallion for Excellence | Andrey Wiedarta | Nanyang Polytechnic |
6 | Medallion for Excellence | Javier Lye | Republic Polytechnic |
9. Cooking
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Keith Low | Temasek Polytechnic |
2 | Silver | Lin Nayan | Temasek Polytechnic |
3 | Bronze | Ong Le Yang | Institute of Technical Education |
4 | Medallion for Excellence | Angeline Woi | Nanyang Polytechnic |
10. Cyber Security (Team Event)
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Yang Yongjun Eugene / Shum Hoe Yeong | Nanyang Polytechnic |
2 | Silver | Tan Chuan Qian / Ashwin Francis Joseph | Temasek Polytechnic |
3 | Bronze | Tay Hestia / Hu Bowen | Ngee Ann Polytechnic |
4 | Medallion for Excellence | Ryan Yap / Shaun Tan | Singapore Polytechnic |
11. Digital Construction
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Samuel Tan Zhi Kai | Ngee Ann Polytechnic |
2 | Gold | Aidan Marc Rayner | Temasek Polytechnic |
3 | Gold | Crystal Sui Jin | Temasek Polytechnic |
4 | Medallion for Excellence | Ezra Chuang | Nanyang Polytechnic |
5 | Medallion for Excellence | Chao Yi An | Nanyang Polytechnic |
6 | Medallion for Excellence | Beverly Yap | Republic Polytechnic |
7 | Medallion for Excellence | Poh Bao Zhen | Republic Polytechnic |
8 | Medallion for Excellence | Qistina Masyitah Binte Mazlan | Institute of Technical Education |
12. Electronics
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Isaac Goh Yik Hien | Temasek Polytechnic |
2 | Silver | Woo Kah Hong Johnathon | Temasek Polytechnic |
3 | Bronze | Lai Shan Yong | Nanyang Polytechnic |
4 | Bronze | Maverick Chin | Nanyang Polytechnic |
5 | Bronze | Tan Li Fang Brittany Wenda | Singapore Polytechnic |
13. Graphic Design Technology
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Athena Tong | Nanyang Polytechnic |
2 | Silver | Seng Le Ting | Nanyang Polytechnic |
3 | Bronze | Tan Le Xin | Nanyang Polytechnic |
4 | Medallion for Excellence | Lee Ai Wei Irene | Institute of Technical Education |
14. Health and Social Care
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Aqilah Tarishah Binte Mohamad Fadil | Institute of Technical Education |
2 | Silver | Tan Yan Tong Mabel | Nanyang Polytechnic |
3 | Bronze | Charlene Lim Xi En | Nanyang Polytechnic |
15. Hotel Reception
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Wan Julita Alyssa Binte Wan Ismail | Republic Polytechnic |
2 | Silver | Nur Fatimah Binte Khur Sheed Ahmad Shah | Republic Polytechnic |
3 | Silver | Alyssa Nur Adriana Binte Md Faizal | Temasek Polytechnic |
4 | Medallion for Excellence | Levonne Chan | Temasek Polytechnic |
5 | Medallion for Excellence | Lim Zi Yang | Nanyang Polytechnic |
16. IT Network Systems Administration
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Lee Eng Rong | Temasek Polytechnic |
2 | Gold | Tan Zheng Yi Joel | Singapore Polytechnic |
3 | Bronze | Teng Zhenyi | Singapore Polytechnic |
4 | Medallion for Excellence | Pek Joon Yin | Nanyang Polytechnic |
5 | Medallion for Excellence | Lee Jun Yi Jayden | Temasek Polytechnic |
6 | Medallion for Excellence | Noah Feng Xiang Al-Soodinay | Nanyang Polytechnic |
17. IT Software Solutions for Business
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Jackie Soon | Nanyang Polytechnic |
2 | Silver | Tan Hng Wu | Nanyang Polytechnic |
3 | Bronze | Cheong Yee Hong Terrence | Nanyang Polytechnic |
4 | Medallion for Excellence | Wu Enjia | Ngee Ann Polytechnic |
5 | Medallion for Excellence | Brandon Koh Ziheng | Ngee Ann Polytechnic |
6 | Medallion for Excellence | Ho Wei Rui | Temasek Polytechnic |
18. Logistics and Freight Forwarding
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Norwin Goh | Ngee Ann Polytechnic |
2 | Silver | Gemma Tey Xin Lin | Temasek Polytechnic |
3 | Silver | Joshua Yeo Jia Wei | Temasek Polytechnic |
4 | Medallion for Excellence | Lucas Phang | Nanyang Polytechnic |
5 | Medallion for Excellence | Wong Jing Lung Marcus | Ngee Ann Polytechnic |
6 | Medallion for Excellence | Huang Ting | Nanyang Polytechnic |
7 | Medallion for Excellence | Edyson Tan | Republic Polytechnic |
8 | Medallion for Excellence | Low Chun Siang | Temasek Polytechnic |
19. Mechanical Engineering CAD
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Liew Zheng Rong Seamus | Nanyang Polytechnic |
2 | Silver | Alessa Lee Xin Hui | Singapore Polytechnic |
3 | Silver | Lim Sze En Eunice | Nanyang Polytechnic |
4 | Medallion for Excellence | Low Yong Chai Andrew | Singapore Polytechnic |
5 | Medallion for Excellence | Khoo Kiat Ching | Republic Polytechnic |
6 | Medallion for Excellence | Ryan Talhahsyahmi Bin Kamal | Republic Polytechnic |
20. Mechatronics (Team Event)
NO. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Alvin Ang Li Fu / Jaydon Gui Zhi Xian | Ngee Ann Polytechnic |
2 | Gold | Yap Ming Zhe Brandon / Cedric Yau Jun Yang | Ngee Ann Polytechnic |
3 | Bronze | Lee Yu Xiang / Noel Kwek Tian Chern | Temasek Polytechnic |
4 | Bronze | Lim Si Kai Andric / Muhammad Ilyas Mulyan | Temasek Polytechnic |
21. Mobile Applications and Development
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Perakam Jayadithya | Temasek Polytechnic |
2 | Silver | Yi Jiaxin | Nanyang Polytechnic |
3 | Bronze | Pang Shi Qing Christabel | Nanyang Polytechnic |
4 | Bronze | Respeto Sofia Amihan Molase | Temasek Polytechnic |
5 | Medallion for Excellence | Isaac Tan | Temasek Polytechnic |
6 | Medallion for Excellence | Seng Kay Kang Jerick | Singapore Polytechnic |
22. Rapid Transit Systems (Team Event)
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Arfan Amirun Bin Arfiee / Sng Hee Jing Bjorn | Republic Polytechnic |
2 | Silver | Rayyan Aqil Bin Mohammad Affendy / Syed Nazmi Bin Syed Nassir | Republic Polytechnic |
3 | Bronze | Muhammad Irfan Bin Mohamad Amran / Muhamad Ari Bin Aan | Institute of Technical Education |
23. Restaurant Service
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Joshua Lucas Tan Yee Chye | Republic Polytechnic |
2 | Silver | Charmaine Lee Qianyu | Republic Polytechnic |
3 | Bronze | Dev Raj Singh | Temasek Polytechnic |
4 | Bronze | Charlotte Ng | Temasek Polytechnic |
24. Visual Merchandising
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Sheryl Ong Shi Qi | Nanyang Polytechnic |
2 | Silver | Tan Zi Tong | Nanyang Polytechnic |
3 | Bronze | Chermaine Sim Chia Xuann | Nanyang Polytechnic |
4 | Bronze | Lim Jie Ying Alyssa | Institute of Technical Education |
25. Water Technology
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Choy Kian Ming | Temasek Polytechnic |
2 | Silver | Chloe Elisabeth Teo | Temasek Polytechnic |
3 | Bronze | Zenn Tan Zhen | Ngee Ann Polytechnic |
4 | Medallion for Excellence | Siasat Giselle | Ngee Ann Polytechnic |
26. Web Technologies
No. | Award | Name of Competitor(s) | Institution / Organisation |
1 | Gold | Koh Keira | Temasek Polytechnic |
2 | Silver | Chng Hong Xiang Roy | Nanyang Polytechnic |
3 | Bronze | Syed Abdul Rahman Aljoofre | Temasek Polytechnic |
4 | Medallion for Excellence | Ethan Chew | Ngee Ann Polytechnic |
5 | Medallion for Excellence | Louis Sin | Nanyang Polytechnic |
6 | Medallion for Excellence | Koh Cheng Xi | Temasek Polytechnic |
7 | Medallion for Excellence | Chan Jia Hong | Nanyang Polytechnic |