The Results
3D Digital Game Art
S/N
| Award | Name of Competitor | Institution/Organisation |
1 | Gold | Ow Zoe | Nanyang Polytechnic |
2 | Gold | Tan Jing Yi | Nanyang Polytechnic |
3 | Bronze | Lim Ying Yi Zoe | Nanyang Polytechnic |
4 | Medallion for Excellence | Adam Bin Jumaat | Institute of Technical Education |
5 | Medallion for Excellence | Bah Wei Chin Wendy | Institute of Technical Education |
6 | Medallion for Excellence | Low Kar Hin | Institute of Technical Education |
Aircraft Maintenance
S/N
| Award | Name of Competitor | Institution/Organisation |
1 | Gold | Yong Jia Qi, Coby | Nanyang Polytechnic |
2 | Silver | Wong Jian Yuan, Marcus | Nanyang Polytechnic |
3 | Bronze | Tan Xue Jian | Temasek Polytechnic |
4 | Medallion for Excellence | Zheng Changsong | Temasek Polytechnic |
5 | Medallion for Excellence | Tang Che Tech | Singapore Polytechnic |
Automobile Technology (Competition in Mar 2020)
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Silver | Anggrainy Wulandari Bte Mohd Faisal | Institute of Technical Education |
2 | Bronze | Muhammad Firdaus Bin Amran | Motor Image Enterprises |
Beauty Therapy
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Lim Hui Fang | Institute of Technical Education |
2 | Silver | Cherie Wong Wei Qi | Institute of Technical Education |
3 | Bronze | Vernice Tan Si Ying | Institute of Technical Education |
Chemical Laboratory Technology
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Silver | Nicole Lim Jia Xin | Temasek Polytechnic |
2 | Bronze | Chua Yong Le Eugene | Nanyang Polytechnic |
3 | Bronze | Izzah Hazirah Bte Junin | Temasek Polytechnic |
4 | Medallion for Excellence | Chua Ming Chuan | Republic Polytechnic |
5 | Medallion for Excellence | Lee Sook Ling Belle | Nanyang Polytechnic |
Cloud Computing
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Ryan Warwick Han | Nanyang Polytechnic |
2 | Silver | Zhu Zhanyan | Ngee Ann Polytechnic |
3 | Bronze | Ryan Lucas Ho Shi Chang | Nanyang Polytechnic |
4 | Bronze | Goh Xin Yang | Singapore Polytechnic |
5 | Medallion for Excellence | See Yang Zhi | Singapore Polytechnic |
6 | Medallion for Excellence | Lee Yi Terng | Singapore Polytechnic |
7 | Medallion for Excellence | Tong Yew Ching Kelvin | Institute of Technical Education |
8 | Medallion for Excellence | Bryan Tan | Institute of Technical Education |
CNC Milling
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Chan Yan Shao | Singapore Polytechnic |
2 | Silver | John Tan Yee Meng | Singapore Polytechnic |
3 | Bronze | Ho Shu Yong | Nanyang Polytechnic |
CNC Turning
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Marco Ang Tan Kang Le | Singapore Polytechnic |
2 | Silver | Wu Jun De | Singapore Polytechnic |
3 | Bronze | Lim Tian Xiang | Nanyang Polytechnic |
4 | Bronze | Mohamed Haneefa Jiyavudeen | Nanyang Polytechnic |
Cooking
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Ho Jia Yi | Institute of Technical Education |
2 | Silver | Enoch Chan | Republic Polytechnic |
3 | Silver | Tan Justin | Temasek Polytechnic |
4 | Medallion for Excellence | Batrisyia Bte Amran | Institute of Technical Education |
Cyber Security
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | He Haiqi / Caleb Lee Jia Jing | Nanyang Polytechnic |
2 | Silver | Bryon Kaan / Tan Cheng Kit | Singapore Polytechnic |
3 | Bronze | Lee Chun Hao / Kwa Cheng Jing | Temasek Polytechnic |
4 | Medallion for Excellence | Jason Chua Yuan Zhuang / Lim Kai Xian | Ngee Ann Polytechnic |
Electrical Installations (Competition in Mar 2020)
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Patrick Ng Jia Jun | Singapore Polytechnic |
2 | Silver | Benny Bai Junjie | Institute of Technical Education |
3 | Bronze | Lim Ying Sheng, Jacky | Institute of Technical Education |
Electronics
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Ler Woon Seah | Temasek Polytechnic |
2 | Silver | Toh Yong Sen | Singapore Polytechnic |
3 | Silver | Lee Lin Yang Glenn | Temasek Polytechnic |
4 | Medallion for Excellence | Ng Zhan Wen | Ngee Ann Polytechnic |
5 | Medallion for Excellence | John Gao Jiahao | Ngee Ann Polytechnic |
Fashion Technology
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Goh Zi Qi | Temasek Polytechnic |
2 | Gold | Ni Siting | Temasek Polytechnic |
3 | Bronze | Dina Eliyana Teo Bte M R T | Temasek Polytechnic |
Freight Forwarding
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Lee Jia Ying | Ngee Ann Polytechnic |
2 | Silver | Cassandra Sim Yen Tong | Temasek Polytechnic |
3 | Bronze | Ong Zheng Jie Darren | Temasek Polytechnic |
4 | Medallion for Excellence | Sim Jie Ee | Ngee Ann Polytechnic |
5 | Medallion for Excellence | Tan Meng Wee, Bryan | Temasek Polytechnic |
6 | Medallion for Excellence | Tan Yu Jie | Ngee Ann Polytechnic |
Graphic Design Technology
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Silver | Feliza Ng Yu Xuan | Nanyang Polytechnic |
2 | Bronze | Ong Wen Ting | Nanyang Polytechnic |
3 | Medallion for Excellence | Joanna Ong Si Hui | Nanyang Polytechnic |
4 | Medallion for Excellence | Chong Ching Weng | Institute of Technical Education |
5 | Medallion for Excellence | Ang Run Quan Maxcer | Institute of Technical Education |
6 | Medallion for Excellence | Chong Jin Rong Theodore Owen | Institute of Technical Education |
Hairdressing (Competition in Mar 2020)
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Silver | Wee Yih Shiuan | Institute of Technical Education |
2 | Bronze | Marini Binte Maslan | Institute of Technical Education |
Hotel Reception
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Jovinn Min Toh | Republic Polytechnic |
2 | Silver | Cloris Tan Kai Ting | Nanyang Polytechnic |
3 | Bronze | Quek Xin En, Grace | Nanyang Polytechnic |
4 | Bronze | Cassandra Chan Wan Ting | Temasek Polytechnic |
5 | Medallion for Excellence | Christina Chua Zi Xuan | Republic Polytechnic |
6 | Medallion for Excellence | Marianti Bte Abdul Malek | Ngee Ann Polytechnic |
Industrial Control
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Silver | Royston Koh Yong En | Singapore Polytechnic |
2 | Bronze | Wong Khee Hean | Ngee Ann Polytechnic |
3 | Medallion for Excellence | Mak Chun Siang | Institute of Technical Education |
Information Network Cabling
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Chew Cheng Thiam | Republic Polytechnic |
2 | Silver | Mohammad Haiziq Bin Suwaimi | Institute of Technical Education |
3 | Bronze | Lee Ting Yu | Republic Polytechnic |
IT Network Systems Administration
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Willy Heng Wen Loong | Nanyang Polytechnic |
2 | Silver | Muhammad Juraimi Bin Rafinyi | Temasek Polytechnic |
3 | Bronze | Soh Woon Hao, Kenneth | Temasek Polytechnic |
4 | Bronze | Jonah Choon Cai Ming | Temasek Polytechnic |
5 | Medallion for Excellence | Tay Yuan Geng | Ngee Ann Polytechnic |
6 | Medallion for Excellence | Joel Yeo Yu Wei | Singapore Polytechnic |
7 | Medallion for Excellence | Lai Weixin | Singapore Polytechnic |
8 | Medallion for Excellence | Muhammad Haziq Bin Ramlan | Republic Polytechnic |
IT Software Solutions for Business
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Dan Lai Kai Yi | Nanyang Polytechnic |
2 | Gold | Jordan Khong Jun Wei | Temasek Polytechnic |
3 | Bronze | Koh Wei Long, Dylan | Temasek Polytechnic |
4 | Medallion for Excellence | Kainoa Ho | Nanyang Polytechnic |
5 | Medallion for Excellence | Oh Kai Kiat | Nanyang Polytechnic |
6 | Medallion for Excellence | Chua Ze Ming | Ngee Ann Polytechnic |
7 | Medallion for Excellence | Ong Wei En | Temasek Polytechnic |
8 | Medallion for Excellence | Yu Liyi | Nanyang Technological University |
Mechanical Engineering CAD
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Asher Chan Yongrui | Singapore Polytechnic |
2 | Silver | Chan Zi Shan | Singapore Polytechnic |
3 | Bronze | Muhammad Hazim Bin Sabarudin | Nanyang Polytechnic |
4 | Medallion for Excellence | Jerome Toh | Nanyang Polytechnic |
5 | Medallion for Excellence | Hui Wan Sheng | Ngee Ann Polytechnic |
Mechatronics
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Ho Jian Tao / Priscilla Seah Xinzhen | Ngee Ann Polytechnic |
2 | Gold | Terence Tan Wan Cheng / Or Pui Oon | Ngee Ann Polytechnic |
3 | Bronze | Lennard Ng Weijie / Joshua Loon Cheng Le | Temasek Polytechnic |
4 | Medallion for Excellence | Tan Yong Jie / Tan Si Wei | Nanyang Polytechnic |
Mobile Robotics
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Ng Yong Jie / Zacharius Liew Zhe | Temasek Polytechnic |
2 | Silver | Ting Zhi Hai, James / Lim Wei Sheng | Nanyang Polytechnic |
3 | Silver | Lin Shao Wen Darius / Tham Josiah | Temasek Polytechnic |
4 | Medallion for Excellence | Amoz Chua Jun Kiat / Ng Jun Jie | Nanyang Polytechnic |
Rapid Transit Systems
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Lim Zhi Wei / Amirul Daniez Redzhuan Bin Abdul Latif | Republic Polytechnic |
2 | Silver | Koh Yong Fu Justin / Lau Qi An | Institute of Technical Education |
3 | Bronze | Mohammad Nizam Bin Abdullah / Muhammad Firdaus Theseira | Institute of Technical Education |
Refrigeration and Air-Conditioning (Competition in Mar 2020)
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Silver | Mohd Izzul Fahmi Bin Osman | Institute of Technical Education |
2 | Bronze | Syed Mohd Firdaus Syed Abdullah Al- Habshi | Institute of Technical Education |
Restaurant Service
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Ho Kah Mun | Republic Polytechnic |
2 | Silver | Claudia Tan | Republic Polytechnic |
3 | Bronze | Keisia Dominique Lim-Urquhart | Temasek Polytechnic |
4 | Bronze | Chen Wen Yao Grace | Temasek Polytechnic |
Visual Merchandising
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Eng Zi Qin | Nanyang Polytechnic |
2 | Silver | Low Ting Ting | Nanyang Polytechnic |
3 | Bronze | Li Yiqi, Vikki | Temasek Polytechnic |
Water Technology
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Ang Shao Shen | Singapore Polytechnic |
2 | Silver | Lai Mun Wah Shaun | Temasek Polytechnic |
3 | Silver | Raine Lim Jia Ying | Ngee Ann Polytechnic |
Web Technologies
S/N | Award | Name of Competitor | Institution/Organisation |
1 | Gold | Jeryl Teo Jie Le | Nanyang Polytechnic |
2 | Silver | Chan Jun Xiang Jordan | Nanyang Polytechnic |
3 | Bronze | Yap Seng How Coben | Temasek Polytechnic |
4 | Medallion for Excellence | Ang Jin Ping Edwin | Ngee Ann Polytechnic |